PLEASE NOTE: The 2026-2027 Graduate Student Activities Fee was updated July 29, 2026, to $124 per semester ($248 per academic year) to reflect the Carnegie Mellon Graduate Student Assembly's approved increase for the year.
Master of Science in Product Management (MSPM)
Cohort Entering Spring 2026
Tuition
Tuition is charged at the rate of $39,636 per semester for the spring and fall. Tuition is charged at a rate of $2,202 for summer, when students generally enroll for their three-unit internship course.
Cost of Attendance
Spring 2026 |
Summer 2026 |
Fall 2026 |
|
| Tuition | $39,636 | $2,202 | $39,636 |
| Living Expenses - Housing | $5,130 | $3,420 | $5,175 |
| Living Expenses - Food | $2,198 | $1,465 | $2,588 |
| Books, Course Materials, Supplies, Equipment | $725 | $363 | $725 |
| Transportation Allowance | $1,492 | $995 | $1,610 |
| Misc. Personal Expenses | $4,750 | $3,167 | $5,262 |
| Activity Fee | $122 | - | $124 |
| Transportation Fee | $141 | - | $151 |
| Technology Fee | $240 | - | $245 |
| Health Insurance | $1,697 | - | $3,352 |
| Estimated Loan Fees* | $750 | - | $750 |
| TOTAL | $56,881 | $11,612 | $59,618 |
*For students who borrow federal loans.